Affected Thai organizations by year
Top ransomware groups targeting Thailand
| qilin | 28 |
| lockbit3 | 26 |
| thegentlemen | 24 |
| the gentlemen | 20 |
| krybit | 10 |
| direwolf | 8 |
| lockbit5 | 8 |
| ransomhub | 7 |
| lockbit2 | 7 |
| devman | 6 |
Affected organizations by province
ลากเพื่อหมุน · สกอลล์เพื่อซูม
Affected organizations by sector
Recent incidents
| Discovered | Organization | Group | Status |
|---|---|---|---|
| 2026-09-20 | ShopDunk | qilin | confirmed |
| 2026-09-14 | Technical Asia | the gentlemen | pending |
| 2026-09-02 | PTT Oil and Retail Business | direwolf | confirmed |
| 2026-09-01 | reignwoodpark.com | krybit | confirmed |
| 2026-09-01 | orex.co.th | krybit | confirmed |
| 2026-08-29 | AYUDHYA TH Insurance | dysphor1a | confirmed |
| 2026-08-29 | GUSTO College GLMS | dysphor1a | confirmed |
| 2026-08-29 | Thai Film Industries PCL | the gentlemen | pending |
| 2026-08-27 | Jgsee | medusalocker | confirmed |
| 2026-08-26 | sysconth.com | krybit | confirmed |
| 2026-08-26 | lemonfarm.com | krybit | confirmed |
| 2026-08-26 | wmiemporium.com | krybit | confirmed |
Last refresh: 2026-09-24T00:17:25Z