lockbit2 â 5 affected Thai organizations (5 confirmed)
(could not load group profile from RansomLook)
· Full profile on RansomLook â
Affected Thai organizations
| Discovered | Organization | Sector | Province | Status |
|---|---|---|---|---|
| 2022-02-13 | zhulian.co.th | â | â | confirmed |
| 2021-12-21 | piolax.co.th | â | â | confirmed |
| 2021-09-10 | royalporcelain.co.th | â | â | confirmed |
| 2021-09-10 | suenco.co.th | â | â | confirmed |
| 2021-09-10 | nutrix.co.th | â | â | confirmed |
Sectors targeted (in Thailand)
| āđāļĄāđāļĢāļ°āļāļļ | 5 |