Overview
| Discovered | 2022-09-28 01:45:25 |
| Country | TH |
| ประเภท | เอกชน |
| Province | กรุงเทพมหานคร |
| Website | bew.co.th |
| Published | 2022-09-28 01:45:25 |
| Infostealer | {'update': '2026-05-04T10:38:10', 'employees': 0, 'users': 2, 'thirdparties': 0, 'employees_url': 0, 'users_url': 2, 'last_employee_compromised': '1970-01-01T00:00:00+00:00', 'last_user_compromised': '2024-09-19T12:04:23+00:00', 'infostealer_stats': {'Lumma': 2}} |
| ransomware.live | permalink ↗ |
| Sources | ransomwatch, ransomware.live/map, ransomware.live |
Admin — เพิ่ม/แก้ข้อมูล
Verification
Timeline
| Discovered on leak site | 2022-09-28 01:45:25 |
| First seen by system | 2026-08-08T14:17:43Z |
More from lockbit3 in Thailand (25)
| 2024-10-06 | goldstarmetal.com |
| 2024-05-09 | thaiagri.com |
| 2024-05-09 | spu.ac.th |
| 2024-02-09 | indoramaventures.com |
| 2024-01-22 | qtc-energy.com |
| 2024-01-22 | umi-tiles.com |
| 2024-01-22 | cct.or.th |
| 2023-11-04 | tks.co.th |