Overview
| Discovered | 2026-03-14 20:37:50 |
| Country | TH |
| ประเภท | เอกชน |
| Sector | เทคโนโลยี/ไอที |
| Province | กรุงเทพมหานคร |
| Website | thaisolarenergy.com |
| Published | 2026-03-14 20:37:34 |
| Data size | 88 GB |
| Infostealer | {'update': '2026-04-30T13:39:38', 'employees': 0, 'users': 0, 'thirdparties': 1, 'employees_url': 0, 'users_url': 0, 'last_employee_compromised': None, 'last_user_compromised': None, 'infostealer_stats': {}} |
| ransomware.live | permalink ↗ |
| Sources | ransomlook, ransomware.live/map, ransomware.live |
Description
Thai Solar Energy Public Company Limited (TSE) was established in 2008 based in Bangkok, Thailand. TSE is the first in Southeast Asia to have effectively applied an advanced technology to utilize the sun's radiation and converting it into green energy. TSE is in collaboration with several World renowned energy institutes and specialized energy companies to continuously evaluate our performance.
Admin — เพิ่ม/แก้ข้อมูล
Verification
Timeline
| Discovered on leak site | 2026-03-14 20:37:50 |
| First seen by system | 2026-08-08T14:17:47Z |
| Manually decided | 2026-08-08T22:20:16Z |