Overview
| Discovered | 2025-03-06 01:49:16 |
| Country | TH |
| ประเภท | เอกชน |
| Sector | เทคโนโลยี/ไอที |
| Website | inet.co.th |
| Published | 2021-12-20 00:00:00 |
| Data size | 90 GB |
| Infostealer | {'update': '2025-03-06T01:47:55', 'employees': 399, 'users': 746, 'thirdparties': 50, 'employees_url': 87, 'users_url': 100, 'last_employee_compromised': None, 'last_user_compromised': None, 'infostealer_stats': {'RedLine': 952, 'Lumma': 478, 'StealC': 270, 'Raccoon': 146, 'Vidar': 54, 'Azorult': 22, 'UNKNOWN': 20, 'CRYPTBOT': 10, 'Predator': 2, 'Ficker': 2}} |
| ransomware.live | permalink ↗ |
| Sources | ransomware.live/map, ransomware.live |
Description
Extract from The 19 biggest gitlabs
Admin — เพิ่ม/แก้ข้อมูล
Verification
Timeline
| Discovered on leak site | 2025-03-06 01:49:16 |
| First seen by system | 2026-08-09T03:06:42Z |