Overview
| Discovered | 2026-05-21 15:53:01 |
| Country | TH |
| ประเภท | เอกชน |
| Province | เชียงใหม่ |
| Website | narit.or.th |
| Published | 2026-05-21 15:52:44 |
| Infostealer | {'update': '2026-05-21T15:52:44', 'employees': 30, 'users': 78, 'thirdparties': 21, 'employees_url': 16, 'users_url': 54, 'last_employee_compromised': '2026-03-18T00:00:00+00:00', 'last_user_compromised': '2026-04-22T08:34:53+00:00', 'infostealer_stats': {'KPOT': 1, 'Generic Stealer': 2, 'StealC': 10, 'Lumma': 19, 'Raccoon': 4, 'Vidar': 2, 'RedLine': 26, 'UNKNOWN': 1}} |
| ransomware.live | permalink ↗ |
| Sources | ransomware.live/map, ransomware.live |
Description
The National Astronomical Research Institute of Thailand (Thailand's National Astronomical Resear...
Admin — เพิ่ม/แก้ข้อมูล
Verification
Timeline
| Discovered on leak site | 2026-05-21 15:53:01 |
| First seen by system | 2026-08-09T03:06:42Z |