Overview
| Discovered | 2025-03-12 23:50:48 |
| Country | TH |
| ประเภท | เอกชน |
| Sector | ขนส่ง/โลจิสติกส์ |
| Website | rajaferryport.com |
| Published | 2025-03-03 00:00:00 |
| Data size | 100 GB |
| Infostealer | {'update': '2025-03-12T23:50:34', 'employees': 1, 'users': 410, 'thirdparties': 1, 'employees_url': 2, 'users_url': 19, 'last_employee_compromised': None, 'last_user_compromised': None, 'infostealer_stats': {'RedLine': 320, 'Lumma': 186, 'StealC': 86, 'Raccoon': 44, 'Vidar': 26, 'CRYPTBOT': 6, 'UNKNOWN': 6, 'Azorult': 6, 'Predator': 2}} |
| ransomware.live | permalink ↗ |
| Sources | ransomware.live/map, ransomware.live, ransomlook |
Description
Raja Ferry Port Public Company Limited (Thailand)
Admin — เพิ่ม/แก้ข้อมูล
Verification
Timeline
| Discovered on leak site | 2025-03-12 23:50:48 |
| First seen by system | 2026-08-09T03:06:42Z |
More from nightspire in Thailand (4)
| 2026-07-27 | Thai Seng International Co. Ltd |
| 2026-05-24 | Ueno Fine Chemicals Industry (Thailand), Ltd. |
| 2025-10-28 | NSC PLUS CO, LTD |
| 2025-07-01 | JIEI (THAILAND) CO., LTD |